Commercial and Residential Lightings
It is also a desire to provide products that will give your interior a unique character. Designing bulbs and LED strips we think about the places where they will be used therefore their design is for us as important as their functionality. The main objective of the brand is to provide to your commercial buildings, houses, shops, offices and other places where the light plays an important role high quality products that will last for many years.
We "Best China Manufacturer Company Ltd" Exports commercial and residential lightings perfect combination of design, functionality and energy efficiency. These three attributes describe our range the best. In other word it is: visual attractiveness, perfection of action and environmentally friendly technologies.
We "Best China Manufacturer Company Ltd" ensure that in our offer you will find the products which are made from the highest quality materials. Bulbs, Electrical and Electronic Components, LED strips and floodlights are designed to maximize their lifespan. We are still working with different manufactures for improving technologies to provide the light source that will suit different needs but at the same time we never forget about our top value- high quality goods.
Reducing the use of energy is a challenge for us. Therefore we “Best China Manufacturer Company Ltd" do our best to source products with a high light efficiency but also the ones that will use little power as we do care about your electricity bills.
We "Best China Manufacturer Company Ltd" work hard to bring the best commercial and residential lighting products to you through our partnerships with best-in-class lighting manufacturers. The lighting and electrical products we are select from top and reputed manufactures.
Address
BEST CHINA MANUFACTURER CO. LIMITED
Unit D, 16/F, One Capital Place, 18 Luard Road,
Wan Chai, Hong Kong.
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-219 | ||||||||||
Led Quantity | -- | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-7000K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | -- | ||||||||||
Life | 5000 HRS | ||||||||||
Input Voltage | AC220V | ||||||||||
Rated Power | 12W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | >95% | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | BCM-219 | ||||||||||
Efficiency Of The Lamp | >85% |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-220 | ||||||||||
Led Quantity | -- | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-7000K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | -- | ||||||||||
Life | 5000 HRS | ||||||||||
Input Voltage | AC220V | ||||||||||
Rated Power | 12-24W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | >95% | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | BCM-220 | ||||||||||
Efficiency Of The Lamp | >85% |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-221 | ||||||||||
Led Quantity | -- | ||||||||||
THD | -- | ||||||||||
Color Temperature | 2700-7000K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | -- | ||||||||||
Life | >50000HRS | ||||||||||
Input Voltage | DC24V/AC220V | ||||||||||
Rated Power | 18-24W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | >95% | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | -- | ||||||||||
Efficiency Of The Lamp | >85% |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-222 | ||||||||||
Led Quantity | 1 PCS | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-7000K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | -- | ||||||||||
Life | >50000HRS | ||||||||||
Input Voltage | AC220V | ||||||||||
Rated Power | 10/20/30W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | >95% | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | BCM-222 | ||||||||||
Efficiency Of The Lamp | >85% |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-223 | ||||||||||
Led Quantity | 12 PCS | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-7000K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | -- | ||||||||||
Life | >50000HRS | ||||||||||
Input Voltage | AC220V | ||||||||||
Rated Power | 12/36/18*54W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | -- | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | -- | ||||||||||
Efficiency Of The Lamp | 100LM/W |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-225 | ||||||||||
Led Quantity | -- | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-7000K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | -- | ||||||||||
Life | >50000HRS | ||||||||||
Input Voltage | AC220V | ||||||||||
Rated Power | 36W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | >95% | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | BCM-225 | ||||||||||
Efficiency Of The Lamp | >85% |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-226 | ||||||||||
Led Quantity | -- | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-7000K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | -- | ||||||||||
Life | >50000HRS | ||||||||||
Input Voltage | AC220V | ||||||||||
Rated Power | 6-9W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | >95% | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | -- | ||||||||||
Efficiency Of The Lamp | 100LM/W |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-227 | ||||||||||
Led Quantity | 3 Pcs | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-700K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | 80LM/W | ||||||||||
Life | >50000HRS | ||||||||||
Input Voltage | DC24V | ||||||||||
Rated Power | 0.9W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | 95% | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | -- | ||||||||||
Efficiency Of The Lamp | >85% |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-228 | ||||||||||
Led Quantity | -- | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-7000K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | -- | ||||||||||
Life | >50000HRS | ||||||||||
Input Voltage | AC220V | ||||||||||
Rated Power | 36W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | >95% | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | BCM-228 | ||||||||||
Efficiency Of The Lamp | 100LM/W |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-229 | ||||||||||
Led Quantity | -- | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-7000K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | -- | ||||||||||
Life | >50000HRS | ||||||||||
Input Voltage | AC220V | ||||||||||
Rated Power | 6-9W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | >95% | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | BCM-229 | ||||||||||
Efficiency Of The Lamp | >85% |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-230 | ||||||||||
Led Quantity | -- | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-7000K R/G/B/L/W/R/RGB | ||||||||||
Color Rendering Index | 120° | ||||||||||
Whole Lamp Light Effect | -- | ||||||||||
Life | >50000HRS | ||||||||||
Input Voltage | AC220V | ||||||||||
Rated Power | 30/50/70/100W | ||||||||||
Frequency Range | 50-60HZ | ||||||||||
Power Factor | >95% | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | -- | ||||||||||
Efficiency Of The Lamp | >85% |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-231 | ||||||||||
Led Quantity | |||||||||||
THD | |||||||||||
Color Temperature | |||||||||||
Color Rendering Index | |||||||||||
Whole Lamp Light Effect | |||||||||||
Life | |||||||||||
Input Voltage | |||||||||||
Rated Power | |||||||||||
Frequency Range | |||||||||||
Power Factor | |||||||||||
Working Temperature | |||||||||||
Working Humidity | |||||||||||
Protection Grade | |||||||||||
Efficiency Of The Lamp |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-232 | ||||||||||
Led Quantity | |||||||||||
THD | |||||||||||
Color Temperature | |||||||||||
Color Rendering Index | |||||||||||
Whole Lamp Light Effect | |||||||||||
Life | |||||||||||
Input Voltage | |||||||||||
Rated Power | |||||||||||
Frequency Range | |||||||||||
Power Factor | |||||||||||
Working Temperature | |||||||||||
Working Humidity | |||||||||||
Protection Grade | |||||||||||
Efficiency Of The Lamp |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-233 | ||||||||||
Led Quantity | 7 Pcs | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-7000K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | >95% | ||||||||||
Life | >50000HRS | ||||||||||
Input Voltage | DC24V | ||||||||||
Rated Power | 3W | ||||||||||
Frequency Range | 50-60Hz | ||||||||||
Power Factor | -- | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | -- | ||||||||||
Efficiency Of The Lamp | 80LM/W |
Specification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | BCM-234 | ||||||||||
Led Quantity | -- | ||||||||||
THD | -- | ||||||||||
Color Temperature | 1800-700K R/G/B/L/W/RGB | ||||||||||
Color Rendering Index | -- | ||||||||||
Whole Lamp Light Effect | 100|m/W | ||||||||||
Life | >50000 H | ||||||||||
Input Voltage | 24V DC | ||||||||||
Rated Power | -- | ||||||||||
Frequency Range | 50/60Hz | ||||||||||
Power Factor | -- | ||||||||||
Working Temperature | -- | ||||||||||
Working Humidity | -- | ||||||||||
Protection Grade | -- | ||||||||||
Efficiency Of The Lamp | >85% |
© 2007 Best China Manufacturing Co Ltd. Hong Kong All Rights Reserved | Designed by eminentsoft technologies